German Pinschers - Brood Bitches
|
vWD |
CERF Eye Exam |
Hip Evaluation |
OFA Cardiology |
Hereditary Thyroid |
Vaccination Reaction | Dilute Color Gene | |
|
Candy |
CLEAR BY PARENTAGE |
PASSED CERF 2009 | PennHipp 90th %ile | NORMAL | NORMAL | NO | not tested |
| Hades | CLEAR by parentage | CERF 3/2010 | OFA Good | NORMAL | NORMAL | NO | DD |
| Leia | CLEAR by VetGen DNA | PASSED CERF 9/2011 | OFA Good prelim | NORMAL 2010 | OFA NORMAL | NO | not tested |
| Madonna | CLEAR by parentage | PASSED CERF 11/2011 | TOO YOUNG | NORMAL 2011 | TOO YOUNG | NO | not tested |
| Stella | CLEAR by parentage | PASSED CERF 11/2011 | TOO YOUNG | NORMAL 2011 | TOO YOUNG | NO | not tested |
| Palmer | CLEAR by parentage | TOO YOUNG | TOO YOUNG | TOO YOUNG | TOO YOUNG | NO | not tested |
On to copies of the actual health certificates